2026 State Tax Filing Deadlines
Most states align with the federal deadline of April 15, 2026. A few states have different dates.
Jan
Feb
Mar
Apr
Apr 15Most states
Apr 20Hawaii
Apr 30DE, IA
May
May 1Virginia
May 15Louisiana
Jun
Jul
Aug
Sep
Oct
Nov
Dec
| State | Filing Deadline | Extension Deadline |
|---|---|---|
| Alabama | April 15, 2026 | October 15, 2026 |
| Alaska | No Tax | N/A |
| Arizona | April 15, 2026 | October 15, 2026 |
| Arkansas | April 15, 2026 | October 15, 2026 |
| California | April 15, 2026 | October 15, 2026 |
| Colorado | April 15, 2026 | October 15, 2026 |
| Connecticut | April 15, 2026 | October 15, 2026 |
| Delaware | April 30, 2026 | October 31, 2026 |
| Florida | No Tax | N/A |
| Georgia | April 15, 2026 | October 15, 2026 |
| Hawaii | April 20, 2026 | October 20, 2026 |
| Idaho | April 15, 2026 | October 15, 2026 |
| Illinois | April 15, 2026 | October 15, 2026 |
| Indiana | April 15, 2026 | October 15, 2026 |
| Iowa | April 30, 2026 | October 31, 2026 |
| Kansas | April 15, 2026 | October 15, 2026 |
| Kentucky | April 15, 2026 | October 15, 2026 |
| Louisiana | May 15, 2026 | November 15, 2026 |
| Maine | April 15, 2026 | October 15, 2026 |
| Maryland | April 15, 2026 | October 15, 2026 |
| Massachusetts | April 15, 2026 | October 15, 2026 |
| Michigan | April 15, 2026 | October 15, 2026 |
| Minnesota | April 15, 2026 | October 15, 2026 |
| Mississippi | April 15, 2026 | October 15, 2026 |
| Missouri | April 15, 2026 | October 15, 2026 |
| Montana | April 15, 2026 | October 15, 2026 |
| Nebraska | April 15, 2026 | October 15, 2026 |
| Nevada | No Tax | N/A |
| New Hampshire | No Tax | N/A |
| New Jersey | April 15, 2026 | October 15, 2026 |
| New Mexico | April 15, 2026 | October 15, 2026 |
| New York | April 15, 2026 | October 15, 2026 |
| North Carolina | April 15, 2026 | October 15, 2026 |
| North Dakota | April 15, 2026 | October 15, 2026 |
| Ohio | April 15, 2026 | October 15, 2026 |
| Oklahoma | April 15, 2026 | October 15, 2026 |
| Oregon | April 15, 2026 | October 15, 2026 |
| Pennsylvania | April 15, 2026 | October 15, 2026 |
| Rhode Island | April 15, 2026 | October 15, 2026 |
| South Carolina | April 15, 2026 | October 15, 2026 |
| South Dakota | No Tax | N/A |
| Tennessee | No Tax | N/A |
| Texas | No Tax | N/A |
| Utah | April 15, 2026 | October 15, 2026 |
| Vermont | April 15, 2026 | October 15, 2026 |
| Virginia | May 1, 2026 | November 1, 2026 |
| Washington | No Tax | N/A |
| West Virginia | April 15, 2026 | October 15, 2026 |
| Wisconsin | April 15, 2026 | October 15, 2026 |
| Wyoming | No Tax | N/A |
| District of Columbia | April 15, 2026 | October 15, 2026 |
What Happens If You Miss the Deadline
If you miss your state's filing deadline, you may face penalties and interest on any unpaid tax. Penalties typically range from 5% to 25% of the unpaid tax depending on how late you file. Interest also accrues on unpaid balances. If you cannot file on time, request an extension before the deadline.
Extension Deadlines
Most states grant an automatic 6-month extension if you file Form 4868 (federal extension) or the state's equivalent extension form. Note that an extension to file is not an extension to pay. You should estimate and pay any tax owed by the original deadline to avoid penalties.